| Tape occupancies per Storage Group Plots |
| Encp rates per Storage Group Plots |
| Quota per Storage Group Plots |
| Bytes Written per Storage Group Plots |
| Bytes/Day per Mover Plots |
| Xfer size per Storage Group Plots |
| Migration/Duplication Summary Plots per Media Type |
| |
| |
 |  |  |
| D0-AML2_ST01_DECDLT (2008-Oct-06 20:10:10) | D0-AML2_ST02_3480 (2008-Oct-06 20:10:11) | D0-AML2_ST03_3480 (2008-Oct-06 19:10:08) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| D0-PowderHorn-9310_0,0_all (2008-Oct-06 19:10:08) | D0-PowderHorn-9310_0,1_all (2008-Oct-06 19:10:09) | D0-PowderHorn-9310_1,0_all (2008-Oct-06 19:10:09) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| D0-PowderHorn-9310_1,1_all (2008-Oct-06 19:10:10) | D0_AML-63907490-ALL-Utilization (2008-Oct-06 20:03:10) | D0_AML-63907490-OTHER-Utilization (2008-Oct-06 20:03:09) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| D0_AML-ULTRIUM-TD2-ALL-Utilization (2008-Oct-06 20:03:15) | D0_AML-ULTRIUM-TD2-OTHER-Utilization (2008-Oct-06 20:03:10) | D0_STK-T9940A-ALL-Utilization (2008-Oct-06 20:03:11) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| D0_STK-T9940B-ALL-Utilization (2008-Oct-06 20:03:12) | D0_STK-T9940B-OTHER-Utilization (2008-Oct-06 20:03:07) | FCC-StreamLine-8500_0,0_all (2008-Oct-06 19:10:11) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC-StreamLine-8500_0,1_all (2008-Oct-06 19:10:12) | FCC-StreamLine-8500_1,0_all (2008-Oct-06 19:10:13) | FCC-StreamLine-8500_1,1_all (2008-Oct-06 19:10:14) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC-StreamLine-8500_1,2_all (2008-Oct-06 19:10:14) | FCC-StreamLine-8500_1,3_all (2008-Oct-06 19:10:15) | FCC_SL8500-LTO4-ALL-Utilization (2008-Oct-06 20:03:14) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC_SL8500-LTO4-OTHER-Utilization (2008-Oct-06 20:03:08) | GCC-StreamLine-8500_0,0_all (2008-Oct-06 19:10:16) | GCC-StreamLine-8500_0,1_all (2008-Oct-06 19:10:17) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,2_all (2008-Oct-06 19:10:17) | GCC-StreamLine-8500_0,3_all (2008-Oct-06 19:10:18) | GCC-StreamLine-8500_0,4_all (2008-Oct-06 19:10:18) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,5_all (2008-Oct-06 19:10:19) | GCC-StreamLine-8500_0,6_all (2008-Oct-06 19:10:19) | GCC-StreamLine-8500_0,7_all (2008-Oct-06 19:10:20) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC_SL8500-LTO4-ALL-Utilization (2008-Oct-06 20:03:13) | T9940A Mounts/Day (no null mvs as of 8/1/01) (2008-Sep-24 15:45:11) | T9940B Mounts/Day (no null mvs as of 8/1/01) (2008-Oct-06 15:42:44) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| ULTRIUM-TD2 Mounts/Day (no null mvs as of 8/1/01) (2008-Oct-06 15:42:44) | ULTRIUM-TD4 Mounts/Day (no null mvs as of 8/1/01) (2008-Oct-06 15:42:43) | T9940A Bytes/Day (2008-Sep-24 15:32:24) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| T9940B Bytes/Day (2008-Oct-06 15:33:01) | ULTRIUM-TD2 Bytes/Day (2008-Oct-06 15:32:40) | ULTRIUM-TD4 Bytes/Day (2008-Oct-06 15:33:22) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Bytes/Day (30 days) (no null mvs) (2008-Oct-06 15:33:34) | Bytes/Day (no null mvs) (2008-Oct-06 15:32:37) | Bytes Written/Day (30 days) (no null mvs) (2008-Oct-06 19:54:45) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Bytes Written/Day (no null mvs) (2008-Oct-06 19:54:46) | Mount Latency (no null mvs) (2008-Oct-06 15:43:31) | Mounts/Day (30 days) (no null mvs) (2008-Oct-06 15:42:42) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Mounts/Day (no null mvs as of 8/1/01) (2008-Oct-06 15:42:40) | Storage Group Activity (2008-Oct-06 19:51:42) | CDF/D0/STK Total Bytes/Day (30 days) (2008-Oct-06 18:31:46) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| CDF/D0/STK Total Bytes Written/Day (30 days) (2008-Oct-06 18:31:47) | Transfer Activity (log - no null mvs)) (2008-Oct-06 15:34:34) | Transfer Activity (no null mvs) (2008-Oct-06 15:33:56) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-All_hist (2008-Oct-06 15:30:25) | mounts-All_logy (2008-Oct-06 15:30:25) | mounts-All (2008-Oct-06 15:30:24) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-D0-9940B_hist (2008-Oct-06 15:30:36) | mounts-D0-9940B_logy (2008-Oct-06 15:30:36) | mounts-D0-9940B (2008-Oct-06 15:30:35) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-D0-LTO4F1_hist (2008-Oct-06 15:30:34) | mounts-D0-LTO4F1_logy (2008-Oct-06 15:30:34) | mounts-D0-LTO4F1 (2008-Oct-06 15:30:33) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-D0-LTO4G1_hist (2008-Oct-06 15:30:42) | mounts-D0-LTO4G1_logy (2008-Oct-06 15:30:41) | mounts-D0-LTO4G1 (2008-Oct-06 15:30:40) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-TEST-9940B_hist (2008-Oct-06 15:30:32) | mounts-TEST-9940B_logy (2008-Oct-06 15:30:31) | mounts-TEST-9940B (2008-Oct-06 15:30:31) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-mezsilo_hist (2008-Oct-06 15:30:22) | mounts-mezsilo_logy (2008-Oct-06 15:30:22) | mounts-mezsilo (2008-Oct-06 15:30:21) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-samlto2_hist (2008-Oct-06 15:30:30) | mounts-samlto2_logy (2008-Oct-06 15:30:29) | mounts-samlto2 (2008-Oct-06 15:30:29) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-samlto_hist (2008-Oct-06 15:30:44) | mounts-samlto_logy (2008-Oct-06 15:30:44) | mounts-samlto (2008-Oct-06 15:30:43) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-testlto2_hist (2008-Oct-06 15:30:28) | mounts-testlto2_logy (2008-Oct-06 15:30:27) | mounts-testlto2 (2008-Oct-06 15:30:27) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-testlto_hist (2008-Oct-06 15:30:39) | mounts-testlto_logy (2008-Oct-06 15:30:38) | mounts-testlto (2008-Oct-06 15:30:38) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Null Terabytes/Day (2008-Oct-06 20:03:05) | pnfs_backup_time (2008-Oct-06 13:15:06) | Real Terabytes/Day (no null mvs) (2008-Oct-06 20:03:04) |
| (postscript) | (postscript) | (postscript) |
| |
| |
| Additional Plots |
| |
| enplot_xfer_D0.ps | enplot_xfer_ssa_test.ps | enplot_xfer_test.ps |