| |||||||||||
| Time | Node | User/Storage Group | Mover Interface | Bytes | Volume | Network Rate (MB/S) | Transfer Rate (MB/S) | Drive Rate (MB/S) | Disk Rate (MB/S) | Overall Rate (MB/S) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-11-22 06:49:06 | d0srv078 | sam/D0 | d0enmvr174a | 1307020078 (1) | from PSF487 | 49.80 | 49.73 | 100.94 | 49.80 | 49.30 |
| 2009-11-22 06:49:01 | d0srv065 | sam/D0 | d0enmvr167a | 890895767 (2) | to PSI431 | 92.47 | 74.93 | 84.34 | 92.47 | 4.02 |
| 2009-11-22 06:48:57 | d0srv067 | sam/D0 | d0enmvr160a | 1584238450 (3) | from PSA256 | 39.42 | 39.38 | 90.57 | 39.42 | 39.06 |
| 2009-11-22 06:48:41 | d0srv079 | sam/D0 | d0enmvr174a | 1371108655 (4) | from PSF487 | 47.85 | 47.77 | 92.92 | 47.85 | 31.74 |
| 2009-11-22 06:48:37 | d0srv067 | sam/D0 | d0enmvr162a | 1385684275 (5) | from PSG114 | 22.76 | 22.74 | 91.22 | 22.76 | 18.28 |
| 2009-11-22 06:48:26 | d0srv065 | sam/D0 | d0enmvr163a | 927144341 (6) | to PSI430 | 92.01 | 83.97 | 116.49 | 92.01 | 80.64 |
| 2009-11-22 06:48:20 | d0srv049 | sam/D0 | d0enmvr166a | 1357058040 (7) | from PSG226 | 30.10 | 30.05 | 92.23 | 30.10 | 17.55 |
| 2009-11-22 06:48:18 | d0srv061 | sam/D0 | d0enmvr160a | 1284920873 (8) | from PSA256 | 37.73 | 37.68 | 101.40 | 37.73 | 37.42 |
| 2009-11-22 06:48:15 | d0srv065 | sam/D0 | d0enmvr163a | 907085969 (9) | to PSI430 | 93.56 | 64.23 | 72.24 | 93.56 | 62.28 |
| 2009-11-22 06:48:08 | d0srv053 | sam/D0 | d0enmvr173a | 1696131778 (10) | from PSD047 | 32.30 | 32.27 | 100.14 | 32.30 | 31.97 |
| 2009-11-22 06:48:02 | d0srv042 | sam/D0 | d0enmvr169a | 787621490 (11) | from PSD609 | 29.86 | 29.81 | 106.49 | 29.86 | 4.11 |
| 2009-11-22 06:48:00 | d0srv065 | sam/D0 | d0enmvr163a | 881412522 (12) | to PSI430 | 92.86 | 85.73 | 122.00 | 92.86 | 82.36 |
| 2009-11-22 06:48:00 | d0srv057 | sam/D0 | d0enmvr174a | 1241117549 (13) | from PSF487 | 39.92 | 39.87 | 103.00 | 39.92 | 39.63 |
| 2009-11-22 06:47:49 | d0srv065 | sam/D0 | d0enmvr163a | 883912844 (14) | to PSI430 | 93.00 | 73.09 | 82.44 | 93.00 | 5.76 |
| 2009-11-22 06:47:45 | d0srv074 | sam/D0 | d0enmvr160a | 1421234996 (15) | from PSA256 | 50.88 | 50.79 | 107.29 | 50.88 | 30.48 |
| 2009-11-22 06:47:29 | d0srv059 | sam/D0 | d0enmvr174a | 1323308151 (16) | from PSF487 | 44.89 | 44.84 | 102.78 | 44.89 | 44.51 |
| 2009-11-22 06:47:24 | d0srv053 | sam/D0 | d0enmvr162a | 1733985744 (17) | from PSG114 | 30.25 | 30.22 | 94.72 | 30.25 | 22.97 |
| 2009-11-22 06:47:21 | d0srv102 | sam/D0 | d0enmvr168a | 1353833710 (18) | from PSD310 | 36.83 | 36.81 | 92.15 | 36.83 | 17.36 |
| 2009-11-22 06:47:19 | d0srv044 | sam/D0 | d0enmvr173a | 1395923204 (19) | from PSD047 | 20.61 | 20.59 | 100.67 | 20.61 | 20.51 |
| 2009-11-22 06:47:07 | d0srv043 | sam/D0 | d0enmvr166a | 1455053767 (20) | from PSG226 | 29.51 | 29.48 | 92.10 | 29.51 | 24.56 |
| 2009-11-22 06:47:02 | d0srv039 | sam/D0 | d0enmvr160a | 1377116946 (21) | from PSA256 | 28.71 | 28.69 | 91.79 | 28.71 | 12.67 |
| 2009-11-22 06:47:00 | d0srv104 | sam/D0 | d0enmvr174a | 1410266024 (22) | from PSF487 | 62.87 | 62.83 | 108.02 | 62.87 | 34.98 |
| 2009-11-22 06:46:22 | d0srv070 | sam/D0 | d0enmvr174a | 1319530373 (23) | from PSF487 | 41.48 | 41.42 | 101.37 | 41.48 | 41.16 |
| 2009-11-22 06:46:15 | d0srv103 | sam/D0 | d0enmvr162a | 1210394445 (24) | from PSG114 | 28.29 | 28.24 | 105.20 | 28.29 | 20.95 |
| 2009-11-22 06:46:13 | d0srv039 | sam/D0 | d0enmvr173a | 836138728 (25) | from PSD047 | 30.14 | 30.10 | 96.80 | 30.14 | 29.86 |
| 2009-11-22 06:46:11 | d0srv044 | sam/D0 | d0enmvr166a | 1455866165 (26) | from PSG226 | 30.77 | 30.70 | 92.85 | 30.77 | 23.75 |
| 2009-11-22 06:46:04 | d0srv064 | sam/D0 | stkenmvr220a | 827696585 (27) | from PSD104 | 38.74 | 38.68 | 106.66 | 38.74 | 16.71 |
| 2009-11-22 06:45:51 | d0srv104 | sam/D0 | d0enmvr174a | 1305690052 (28) | from PSF487 | 59.83 | 59.78 | 101.63 | 59.83 | 59.23 |
| 2009-11-22 06:45:48 | d0srv045 | sam/D0 | d0enmvr173a | 1512765683 (29) | from PSD047 | 29.64 | 29.60 | 101.42 | 29.64 | 29.50 |
| 2009-11-22 06:45:31 | d0srv052 | sam/D0 | d0enmvr158a | 666699536 (30) | from PSD197 | 46.06 | 45.93 | 106.59 | 46.06 | 15.83 |
| 2009-11-22 06:45:30 | d0srv078 | sam/D0 | d0enmvr174a | 1415248922 (31) | from PSF487 | 50.81 | 50.72 | 107.80 | 50.81 | 31.40 |
| 2009-11-22 06:45:22 | d0srv101 | sam/D0 | d0enmvr162a | 762134378 (32) | from PSG114 | 16.99 | 16.99 | 103.78 | 16.99 | 12.32 |
| 2009-11-22 06:45:20 | d0srv051 | sam/D0 | d0enmvr168a | 646758558 (33) | from PSD310 | 29.40 | 29.33 | 105.68 | 29.40 | 17.35 |
| 2009-11-22 06:45:19 | d0srv031 | sam/D0 | d0enmvr160a | 1226881540 (34) | from PSA256 | 29.79 | 29.77 | 89.37 | 29.79 | 7.94 |
| 2009-11-22 06:45:17 | d0srv102 | sam/D0 | stkenmvr220a | 702782957 (35) | from PSD104 | 35.54 | 35.51 | 50.40 | 35.54 | 34.83 |
| 2009-11-22 06:45:12 | d0srv075 | sam/D0 | d0enmvr166a | 1317314907 (36) | from PSG226 | 45.50 | 45.44 | 92.28 | 45.50 | 27.40 |
| 2009-11-22 06:44:58 | d0srv053 | sam/D0 | d0enmvr173a | 1404282647 (37) | from PSD047 | 43.98 | 43.91 | 100.88 | 43.98 | 43.58 |
| 2009-11-22 06:44:57 | d0srv061 | sam/D0 | stkenmvr220a | 652350648 (38) | from PSD104 | 43.11 | 43.01 | 107.13 | 43.11 | 5.94 |
| 2009-11-22 06:44:54 | d0srv064 | sam/D0 | d0enmvr170a | 1503695021 (39) | from PSD049 | 40.62 | 40.58 | 92.76 | 40.62 | 6.21 |
| 2009-11-22 06:44:47 | d0srv059 | sam/D0 | d0enmvr174a | 1420913376 (40) | from PSF487 | 44.43 | 44.38 | 102.63 | 44.43 | 44.06 |
| 2009-11-22 06:44:44 | d0srv102 | sam/D0 | d0enmvr168a | 818255475 (41) | from PSD310 | 54.14 | 54.08 | 106.02 | 54.14 | 8.92 |
| 2009-11-22 06:44:28 | d0srv044 | sam/D0 | d0enmvr173a | 1469614874 (42) | from PSD047 | 30.13 | 30.10 | 88.99 | 30.13 | 29.98 |
| 2009-11-22 06:44:27 | d0srv031 | sam/D0 | d0enmvr166a | 1452143854 (43) | from PSG226 | 26.60 | 26.57 | 92.03 | 26.60 | 16.87 |
| 2009-11-22 06:44:23 | d0srv030 | sam/D0 | d0enmvr162a | 1419889283 (44) | from PSG114 | 29.60 | 29.55 | 93.13 | 29.60 | 22.25 |
| 2009-11-22 06:44:16 | d0srv057 | sam/D0 | d0enmvr174a | 1341200109 (45) | from PSF487 | 40.19 | 40.15 | 106.92 | 40.19 | 26.26 |
| 2009-11-22 06:43:41 | d0srv101 | sam/D0 | d0enmvr173a | 1567944839 (46) | from PSD047 | 50.93 | 50.90 | 101.32 | 50.93 | 50.27 |
| 2009-11-22 06:43:26 | d0srv077 | sam/D0 | d0enmvr174a | 1325477314 (47) | from PSF487 | 47.92 | 47.86 | 103.08 | 47.92 | 47.50 |
| 2009-11-22 06:43:21 | d0srv064 | sam/D0 | d0enmvr162a | 1538954378 (48) | from PSG114 | 36.13 | 36.10 | 93.41 | 36.13 | 19.38 |
| 2009-11-22 06:43:12 | d0srv054 | sam/D0 | stkenmvr220a | 1534634169 (49) | from PSD104 | 43.32 | 43.28 | 93.12 | 43.32 | 14.98 |
| 2009-11-22 06:43:12 | d0srv042 | sam/D0 | d0enmvr173a | 1644708498 (50) | from PSD047 | 27.51 | 27.48 | 101.51 | 27.51 | 27.36 |
| 2009-11-22 06:43:06 | d0srv064 | sam/D0 | d0enmvr166a | 1455932992 (51) | from PSG226 | 36.51 | 36.48 | 96.45 | 36.51 | 8.51 |
| 2009-11-22 06:43:00 | d0srv055 | sam/D0 | d0enmvr174a | 1423236909 (52) | from PSF487 | 39.02 | 38.98 | 103.39 | 39.02 | 38.84 |
| 2009-11-22 06:42:49 | d0srv067 | sam/D0 | d0enmvr157a | 858250076 (53) | from PSD237 | 18.79 | 18.77 | 105.22 | 18.79 | 14.22 |
| 2009-11-22 06:42:37 | d0srv049 | sam/D0 | d0enmvr158a | 1338191259 (54) | from PSD197 | 28.15 | 28.11 | 89.35 | 28.15 | 7.41 |
| 2009-11-22 06:42:24 | d0srv070 | sam/D0 | d0enmvr174a | 1376817242 (55) | from PSF487 | 44.67 | 44.62 | 107.75 | 44.67 | 27.58 |
| 2009-11-22 06:42:15 | d0srv032 | sam/D0 | d0enmvr173a | 1440668863 (56) | from PSD047 | 31.35 | 31.33 | 87.72 | 31.35 | 31.19 |
| 2009-11-22 06:42:06 | d0srv101 | sam/D0 | d0enmvr162a | 702713933 (57) | from PSG114 | 47.12 | 47.06 | 105.45 | 47.12 | 21.41 |
| 2009-11-22 06:41:56 | d0srv103 | sam/D0 | d0enmvr168a | 1374397018 (58) | from PSD310 | 36.99 | 36.96 | 103.34 | 36.99 | 36.48 |
| 2009-11-22 06:41:51 | d0srv074 | sam/D0 | d0enmvr157a | 1621535807 (59) | from PSD237 | 48.72 | 48.67 | 94.19 | 48.72 | 10.50 |
| 2009-11-22 06:41:37 | d0srv070 | sam/D0 | d0enmvr174a | 1348840698 (60) | from PSF487 | 39.41 | 39.37 | 91.98 | 39.41 | 26.17 |
| 2009-11-22 06:41:35 | d0srv102 | sam/D0 | d0enmvr162a | 1513996293 (61) | from PSG114 | 28.50 | 28.49 | 92.87 | 28.50 | 22.11 |
| 2009-11-22 06:41:35 | d0srv044 | sam/D0 | stkenmvr220a | 1306121696 (62) | from PSD104 | 24.93 | 24.90 | 91.28 | 24.93 | 9.43 |
| 2009-11-22 06:41:30 | d0srv075 | sam/D0 | d0enmvr173a | 1486735039 (63) | from PSD047 | 46.91 | 46.86 | 101.08 | 46.91 | 46.53 |
| 2009-11-22 06:41:19 | d0srv067 | sam/D0 | d0enmvr168a | 1441440909 (64) | from PSD310 | 28.07 | 28.04 | 90.42 | 28.07 | 27.90 |
| 2009-11-22 06:41:01 | d0srv101 | sam/D0 | d0enmvr167a | 693681312 (65) | from PSD342 | 54.07 | 53.98 | 106.38 | 54.07 | 9.32 |
| 2009-11-22 06:41:01 | d0srv033 | sam/D0 | d0enmvr173a | 706152805 (66) | from PSD047 | 29.35 | 29.30 | 99.29 | 29.35 | 29.05 |
| 2009-11-22 06:40:47 | d0srv079 | sam/D0 | d0enmvr174a | 1354148353 (67) | from PSF487 | 44.28 | 44.20 | 104.93 | 44.28 | 43.86 |
| 2009-11-22 06:40:38 | d0srv042 | sam/D0 | d0enmvr173a | 677572689 (68) | from PSD047 | 31.53 | 31.45 | 98.04 | 31.53 | 31.05 |
| 2009-11-22 06:40:29 | d0srv067 | sam/D0 | d0enmvr168a | 1286364552 (69) | from PSD310 | 46.56 | 46.50 | 102.76 | 46.56 | 46.05 |
| 2009-11-22 06:40:29 | d0srv045 | sam/D0 | d0enmvr162a | 1443745091 (70) | from PSG114 | 30.27 | 30.25 | 105.82 | 30.27 | 16.81 |
| 2009-11-22 06:40:18 | d0srv063 | sam/D0 | d0enmvr172a | 1497061357 (71) | to PSI491 | 96.21 | 87.45 | 100.27 | 96.21 | 6.06 |
| 2009-11-22 06:40:18 | d0srv079 | sam/D0 | d0enmvr174a | 1205610676 (72) | from PSF487 | 50.25 | 50.18 | 108.33 | 50.25 | 30.08 |
| 2009-11-22 06:40:18 | d0srv030 | sam/D0 | d0enmvr173a | 696909200 (73) | from PSD047 | 33.06 | 32.94 | 98.48 | 33.06 | 32.63 |
| 2009-11-22 06:40:15 | d0srv076 | sam/D0 | d0enmvr159a | 908254974 (74) | from PSI467 | 43.26 | 43.18 | 95.77 | 43.26 | 42.60 |
| 2009-11-22 06:40:05 | d0srv067 | sam/D0 | d0enmvr168a | 789953694 (75) | from PSD310 | 25.23 | 25.19 | 105.15 | 25.23 | 16.99 |
| 2009-11-22 06:39:57 | d0srv074 | sam/D0 | d0enmvr173a | 674075739 (76) | from PSD047 | 36.61 | 36.50 | 98.46 | 36.61 | 35.72 |
| 2009-11-22 06:39:56 | d0srv050 | sam/D0 | d0enmvr159a | 963135421 (77) | from PSI467 | 19.97 | 19.89 | 99.41 | 19.97 | 19.70 |
| 2009-11-22 06:39:51 | d0srv039 | sam/D0 | d0enmvr167a | 1502648639 (78) | from PSD342 | 30.47 | 30.45 | 92.79 | 30.47 | 6.67 |
| 2009-11-22 06:39:39 | d0srv059 | sam/D0 | d0enmvr174a | 1427377307 (79) | from PSF487 | 37.30 | 37.26 | 102.41 | 37.30 | 37.03 |
| 2009-11-22 06:39:39 | d0srv064 | sam/D0 | d0enmvr173a | 846762469 (80) | from PSD047 | 35.93 | 35.86 | 98.27 | 35.93 | 35.56 |
| 2009-11-22 06:39:23 | d0srv038 | sam/D0 | stkenmvr220a | 1443042084 (81) | from PSD104 | 28.23 | 28.20 | 91.85 | 28.23 | 6.27 |
| 2009-11-22 06:39:20 | d0srv050 | sam/D0 | d0enmvr168a | 743050192 (82) | from PSD310 | 24.91 | 24.85 | 98.20 | 24.91 | 24.56 |
| 2009-11-22 06:39:16 | d0srv064 | sam/D0 | d0enmvr173a | 1434719972 (83) | from PSD047 | 39.07 | 39.03 | 100.62 | 39.07 | 38.83 |
| 2009-11-22 06:39:09 | d0srv039 | sam/D0 | d0enmvr159a | 1032254578 (84) | from PSI467 | 29.16 | 29.13 | 105.25 | 29.16 | 13.65 |
| 2009-11-22 06:39:07 | d0srv033 | sam/D0 | d0enmvr162a | 1318832444 (85) | from PSG114 | 27.08 | 27.04 | 97.44 | 27.08 | 20.47 |
| 2009-11-22 06:39:02 | d0srv055 | sam/D0 | d0enmvr174a | 1268080788 (86) | from PSF487 | 36.09 | 36.04 | 103.46 | 36.09 | 35.82 |
| 2009-11-22 06:38:58 | d0srv064 | sam/D0 | d0enmvr171a | 1048712486 (87) | from PSI469 | 36.88 | 36.84 | 101.80 | 36.88 | 36.52 |
| 2009-11-22 06:38:51 | d0srv103 | sam/D0 | d0enmvr168a | 1501935153 (88) | from PSD310 | 39.38 | 39.31 | 90.96 | 39.38 | 38.83 |
| 2009-11-22 06:38:40 | d0srv061 | sam/D0 | d0enmvr173a | 1537187616 (89) | from PSD047 | 44.36 | 44.32 | 100.75 | 44.36 | 44.02 |
| 2009-11-22 06:38:31 | d0srv045 | sam/D0 | d0enmvr171a | 902148432 (90) | from PSI469 | 32.57 | 32.53 | 100.45 | 32.57 | 32.25 |
| 2009-11-22 06:38:29 | d0srv059 | sam/D0 | d0enmvr174a | 1388624416 (91) | from PSF487 | 45.19 | 45.14 | 107.76 | 45.19 | 29.81 |
| 2009-11-22 06:38:15 | d0srv036 | sam/D0 | d0enmvr168a | 682603743 (92) | from PSD310 | 30.07 | 29.99 | 105.60 | 30.07 | 13.32 |
| 2009-11-22 06:38:07 | d0srv051 | sam/D0 | d0enmvr173a | 1458416475 (93) | from PSD047 | 25.63 | 25.61 | 88.82 | 25.63 | 25.50 |
| 2009-11-22 06:38:05 | d0srv044 | sam/D0 | d0enmvr162a | 1621261144 (94) | from PSG114 | 28.97 | 28.96 | 91.22 | 28.97 | 28.86 |
| 2009-11-22 06:38:04 | d0srv032 | sam/D0 | d0enmvr171a | 980389927 (95) | from PSI469 | 35.46 | 35.41 | 106.27 | 35.46 | 23.15 |
| 2009-11-22 06:37:58 | d0srv042 | sam/D0 | d0enmvr159a | 1069328056 (96) | from PSI467 | 31.80 | 31.76 | 100.51 | 31.80 | 31.50 |
| 2009-11-22 06:37:44 | d0srv079 | sam/D0 | d0enmvr174a | 1472107731 (97) | from PSF487 | 51.75 | 51.69 | 105.09 | 51.75 | 51.27 |
| 2009-11-22 06:37:27 | d0srv074 | sam/D0 | d0enmvr168a | 1412700856 (98) | from PSD310 | 46.56 | 46.50 | 103.82 | 46.56 | 46.03 |
| 2009-11-22 06:37:25 | d0srv031 | sam/D0 | d0enmvr171a | 907131689 (99) | from PSI469 | 31.10 | 31.07 | 105.90 | 31.10 | 20.13 |
| 2009-11-22 06:37:25 | d0srv050 | sam/D0 | d0enmvr159a | 1142308388 (100) | from PSI467 | 29.12 | 29.09 | 105.57 | 29.12 | 5.90 |
| 2009-11-22 06:37:17 | d0srv104 | sam/D0 | d0enmvr174a | 1595577152 (101) | from PSF487 | 63.49 | 63.45 | 106.04 | 63.49 | 62.93 |
| 2009-11-22 06:37:11 | d0srv074 | sam/D0 | d0enmvr162a | 1462652777 (102) | from PSG114 | 47.76 | 46.93 | 105.07 | 47.76 | 46.56 |
| 2009-11-22 06:37:11 | d0srv054 | sam/D0 | d0enmvr173a | 1534545244 (103) | from PSD047 | 38.27 | 37.57 | 101.24 | 38.27 | 37.36 |
| 2009-11-22 06:36:59 | d0srv044 | sam/D0 | d0enmvr168a | 1401064220 (104) | from PSD310 | 29.49 | 29.47 | 87.74 | 29.49 | 29.30 |
| 2009-11-22 06:36:52 | d0srv055 | sam/D0 | d0enmvr174a | 1551539953 (105) | from PSF487 | 39.38 | 39.35 | 91.15 | 39.38 | 39.16 |
| 2009-11-22 06:36:43 | d0srv054 | sam/D0 | d0enmvr171a | 973033462 (106) | from PSI469 | 38.16 | 38.11 | 104.12 | 38.16 | 6.49 |
| 2009-11-22 06:36:41 | d0srv076 | sam/D0 | d0enmvr162a | 1401499178 (107) | from PSG114 | 45.92 | 45.86 | 104.17 | 45.92 | 45.55 |
| 2009-11-22 06:36:32 | d0srv101 | sam/D0 | d0enmvr173a | 1489235522 (108) | from PSD047 | 39.61 | 39.59 | 89.80 | 39.61 | 26.89 |
| 2009-11-22 06:36:14 | d0srv080 | sam/D0 | d0enmvr174a | 1363441467 (109) | from PSF487 | 49.34 | 49.28 | 93.14 | 49.34 | 48.86 |
| 2009-11-22 06:36:13 | d0srv052 | sam/D0 | d0enmvr168a | 1515670962 (110) | from PSD310 | 37.13 | 37.09 | 92.78 | 37.13 | 7.97 |
| 2009-11-22 06:36:11 | d0srv102 | sam/D0 | d0enmvr162a | 1467646141 (111) | from PSG114 | 54.77 | 54.73 | 104.70 | 54.77 | 54.14 |
| 2009-11-22 06:35:48 | d0srv077 | sam/D0 | d0enmvr174a | 1483076173 (112) | from PSF487 | 48.73 | 48.67 | 104.43 | 48.73 | 48.32 |
| 2009-11-22 06:35:45 | d0srv075 | sam/D0 | d0enmvr162a | 1248963807 (113) | from PSG114 | 45.26 | 45.21 | 107.41 | 45.26 | 26.62 |
| 2009-11-22 06:35:40 | d0srv048 | sam/D0 | d0enmvr173a | 1506581778 (114) | from PSD047 | 33.97 | 33.94 | 101.60 | 33.97 | 33.77 |
| 2009-11-22 06:35:18 | d0srv080 | sam/D0 | d0enmvr174a | 1398241806 (115) | from PSF487 | 48.23 | 48.16 | 103.21 | 48.23 | 47.79 |
| 2009-11-22 06:35:04 | d0srv054 | sam/D0 | d0enmvr165a | 828577562 (116) | from PSD609 | 43.58 | 43.50 | 106.26 | 43.58 | 17.89 |
| 2009-11-22 06:35:01 | d0srv045 | sam/D0 | d0enmvr162a | 1284942972 (117) | from PSG114 | 35.41 | 35.37 | 101.15 | 35.41 | 35.17 |
| 2009-11-22 06:34:57 | d0srv042 | sam/D0 | d0enmvr173a | 1333766756 (118) | from PSD047 | 29.76 | 29.73 | 101.82 | 29.76 | 29.60 |
| 2009-11-22 06:34:50 | d0srv080 | sam/D0 | d0enmvr174a | 1332503212 (119) | from PSF487 | 49.42 | 49.35 | 108.13 | 49.42 | 31.36 |
| 2009-11-22 06:34:48 | d0srv072 | sam/D0 | d0enmvr222a | 523236343 (120) | from PSJ924 | 27.23 | 27.22 | 99.63 | 27.23 | 26.79 |
| 2009-11-22 06:34:29 | d0srv072 | sam/D0 | d0enmvr222a | 512783837 (121) | from PSJ924 | 47.63 | 47.59 | 107.17 | 47.63 | 20.43 |
| 2009-11-22 06:34:26 | d0srv067 | sam/D0 | d0enmvr162a | 1624361802 (122) | from PSG114 | 41.82 | 41.77 | 95.03 | 41.82 | 33.12 |
| 2009-11-22 06:34:14 | d0srv076 | sam/D0 | d0enmvr173a | 1371878644 (123) | from PSD047 | 47.86 | 47.80 | 101.26 | 47.86 | 47.50 |
| 2009-11-22 06:34:09 | d0srv080 | sam/D0 | d0enmvr174a | 1523471871 (124) | from PSF487 | 48.57 | 48.52 | 102.38 | 48.57 | 48.17 |
| 2009-11-22 06:34:05 | d0srv072 | sam/D0 | d0enmvr222a | 530476179 (125) | from PSJ924 | 26.82 | 26.80 | 104.96 | 26.82 | 16.57 |
| 2009-11-22 06:33:50 | d0ensrv3n | root/D0 | stkenmvr219a | 559129268 (126) | from PSI222 | 89.84 | 88.51 | 93.10 | 89.84 | 4.64 |
| 2009-11-22 06:33:46 | d0srv051 | sam/D0 | d0enmvr173a | 1347893530 (127) | from PSD047 | 24.27 | 24.26 | 99.55 | 24.27 | 24.18 |
| 2009-11-22 06:33:39 | d0srv051 | sam/D0 | d0enmvr162a | 1431919270 (128) | from PSG114 | 24.37 | 24.35 | 91.10 | 24.37 | 15.16 |
| 2009-11-22 06:33:38 | d0srv077 | sam/D0 | d0enmvr174a | 1274214296 (129) | from PSF487 | 49.02 | 48.95 | 106.94 | 49.02 | 30.87 |
| 2009-11-22 06:33:34 | d0srv072 | sam/D0 | d0enmvr222a | 542469791 (130) | from PSJ924 | 31.09 | 31.07 | 97.34 | 31.09 | 30.58 |
| 2009-11-22 06:33:17 | d0srv071 | sam/D0 | d0enmvr222a | 529464772 (131) | from PSJ924 | 31.02 | 31.00 | 98.70 | 31.02 | 30.35 |
| 2009-11-22 06:33:07 | d0srv067 | sam/D0 | d0enmvr165a | 778776346 (132) | from PSD609 | 51.55 | 51.34 | 105.93 | 51.55 | 4.96 |
| 2009-11-22 06:33:00 | d0srv071 | sam/D0 | d0enmvr222a | 503520860 (133) | from PSJ924 | 47.90 | 47.86 | 101.15 | 47.90 | 44.84 |
| 2009-11-22 06:32:59 | d0srv077 | sam/D0 | d0enmvr174a | 1402964016 (134) | from PSF487 | 49.19 | 49.12 | 103.57 | 49.19 | 48.74 |
| 2009-11-22 06:32:55 | d0srv039 | sam/D0 | d0enmvr158a | 1527255330 (135) | from PSD106 | 25.53 | 25.51 | 101.27 | 25.53 | 25.42 |
| 2009-11-22 06:32:53 | d0srv039 | sam/D0 | d0enmvr173a | 1440660367 (136) | from PSD047 | 23.81 | 23.79 | 89.54 | 23.81 | 23.69 |
| 2009-11-22 06:32:49 | d0srv071 | sam/D0 | d0enmvr222a | 551492123 (137) | from PSJ924 | 45.84 | 45.80 | 101.93 | 45.84 | 44.84 |
| 2009-11-22 06:32:37 | d0srv071 | sam/D0 | d0enmvr222a | 545442484 (138) | from PSJ924 | 46.96 | 46.92 | 99.61 | 46.96 | 45.11 |
| 2009-11-22 06:32:31 | d0srv077 | sam/D0 | d0enmvr174a | 1319687666 (139) | from PSF487 | 49.98 | 49.87 | 106.39 | 49.98 | 21.59 |
| 2009-11-22 06:32:24 | d0srv071 | sam/D0 | d0enmvr222a | 560295063 (140) | from PSJ924 | 48.29 | 48.25 | 102.23 | 48.29 | 46.88 |
| 2009-11-22 06:32:16 | d0srv065 | sam/D0 | d0enmvr169a | 1502229651 (141) | to PSI487 | 93.26 | 86.70 | 104.77 | 93.26 | 9.17 |
| 2009-11-22 06:32:13 | d0srv071 | sam/D0 | d0enmvr222a | 530113143 (142) | from PSJ924 | 48.21 | 48.16 | 99.34 | 48.21 | 46.16 |
| 2009-11-22 06:32:08 | d0srv048 | sam/D0 | d0enmvr162a | 1728407125 (143) | from PSG114 | 34.08 | 34.04 | 94.74 | 34.08 | 26.93 |
| 2009-11-22 06:32:02 | d0srv072 | sam/D0 | d0enmvr222a | 535683944 (144) | from PSJ924 | 43.72 | 43.68 | 96.80 | 43.72 | 42.79 |
| 2009-11-22 06:31:59 | d0srv044 | sam/D0 | d0enmvr158a | 1471199734 (145) | from PSD106 | 31.75 | 31.71 | 92.42 | 31.75 | 9.43 |
| 2009-11-22 06:31:55 | d0srv073 | sam/D0 | d0enmvr173a | 1461389126 (146) | from PSD047 | 48.29 | 48.23 | 100.98 | 48.29 | 47.83 |
| 2009-11-22 06:31:53 | d0ensrv3n | root/D0 | stkenmvr219a | 624460602 (147) | from PSI222 | 92.50 | 91.02 | 111.94 | 92.50 | 7.93 |
| 2009-11-22 06:31:50 | d0srv072 | sam/D0 | d0enmvr222a | 518965908 (148) | from PSJ924 | 22.89 | 22.88 | 73.65 | 22.89 | 22.41 |
| 2009-11-22 06:31:46 | d0srv074 | sam/D0 | d0enmvr164a | 1138035023 (149) | from PSI476 | 50.93 | 50.85 | 100.32 | 50.93 | 50.27 |
| 2009-11-22 06:31:42 | d0srv061 | sam/D0 | d0enmvr161a | 1239098934 (150) | from PSI477 | 44.15 | 44.10 | 106.37 | 44.15 | 11.83 |
| 2009-11-22 06:31:31 | d0srv070 | sam/D0 | d0enmvr174a | 1533635208 (151) | from PSF487 | 48.69 | 48.63 | 104.98 | 48.69 | 48.36 |
| 2009-11-22 06:31:28 | d0srv072 | sam/D0 | d0enmvr222a | 532037986 (152) | from PSJ924 | 46.90 | 46.86 | 98.90 | 46.90 | 45.72 |
| 2009-11-22 06:31:27 | d0srv043 | sam/D0 | d0enmvr173a | 1505011384 (153) | from PSD047 | 28.84 | 28.82 | 101.07 | 28.84 | 28.71 |
| 2009-11-22 06:31:25 | d0srv039 | sam/D0 | d0enmvr164a | 1270623306 (154) | from PSI476 | 29.07 | 29.03 | 100.64 | 29.07 | 28.86 |
| 2009-11-22 06:31:16 | d0srv072 | sam/D0 | d0enmvr222a | 533991793 (155) | from PSJ924 | 42.25 | 42.21 | 98.27 | 42.25 | 41.29 |
| 2009-11-22 06:31:07 | d0srv064 | sam/D0 | d0enmvr162a | 1454254894 (156) | from PSG114 | 41.40 | 41.33 | 105.48 | 41.40 | 28.77 |
| 2009-11-22 06:31:04 | d0srv072 | sam/D0 | d0enmvr222a | 533565646 (157) | from PSJ924 | 32.51 | 32.49 | 99.40 | 32.51 | 31.99 |
| 2009-11-22 06:31:02 | d0srv054 | sam/D0 | d0enmvr170a | 1630126855 (158) | from PSD900 | 44.51 | 44.47 | 96.12 | 44.51 | 19.43 |
| 2009-11-22 06:31:01 | d0srv078 | sam/D0 | d0enmvr174a | 1340874667 (159) | from PSF487 | 49.92 | 49.86 | 92.79 | 49.92 | 25.34 |
